S.No. | Weight (in Gms) |
Total Length (in mm) |
Neck Size |
Std. Pkg. (pcs in carton) |
Carton in 20' | Carton in 40 'HC |
Drawings | Tentative Application |
1. | 11.8 | 70.2 | 28mm PCO | 1700 | 312 | 756 | Drawing | 200 ml Juice |
2. | 13.0 | 70.2 | 28mm PCO | 1700 | 312 | 756 | Drawing | 200 to 250 ml Juice and CSD |
3. | 17.5 | 88.0 | 28mm PCO | 1150 | 312 | 756 | Drawing | 300 to 400 ml Juice and CSD | 4. | 20.0 | 88.0 | 28mm PCO | 1150 | 312 | 756 | Drawing | 250 to 400ml Juice, CSD |
5. | 24.0 | 107.4 | 28mm PCO | 950 | 312 | 756 | Drawing | 1 Ltr. water, 300/400/500 ml CSD/juice/1 Ltr. Oil |
6. | 25.5 | 100.5 | 28mm PCO | 950 | 312 | 756 | Drawing | 500/600 ml CSD or Juice / 1 Ltr. Oil |
7. | 25.5 | 107.4 | 28mm PCO | 950 | 312 | 756 | Drawing | |
8. | 27.0 | 100.5 | 28mm PCO | 950 | 312 | 756 | Drawing | 500 / 600 / 750 ml CSD or Juice |
9. | 27.7 | 107.4 | 28mm PCO | 950 | 312 | 756 | Drawing | |
10. | 35.0 | 123.2 | 28mm PCO | 700 | 312 | 756 | Drawing | 1000 ml Juice and CSD |
11. | 39.0 | 123.2 | 28mm PCO | 700 | 312 | 756 | Drawing | 1.25 lit CSD / Juice / Water |
12. | 41.0 | 148.0 | 28mm BPF | 500 | 312 | 756 | Drawing | 1 / 1.25 Ltr. CSD or Juice / 2Ltr. Water |
13. | 42.0 | 133.0 | 28mm PCO | 550 | 312 | 756 | Drawing | 1 / 1.25 Ltr. CSD or Juice / 2Ltr. Water |
14. | 44.0 | 133.0 | 28mm PCO | 550 | 312 | 756 | Drawing | 2 / 2.25 Ltr Water / 1.5 Ltr. CSD or Juice |
15. | 48.0 | 133.0 | 28mm PCO | 550 | 312 | 756 | Drawing | 1.5 Ltr. / 2 Ltr. CSD or Juice |
16. | 48.0 | 150.0 | 28mm PCO | 530 | 312 | 756 | Drawing | 1.5 Ltr. / 2 Ltr. CSD or Juice |
17. | 52.0 | 150.0 | 28mm PCO | 530 | 312 | 756 | Drawing | 2.25-2.5 lit CSD / Juice |
18. | 10.0 | 66 | Alaska 3 Start | 1900 | 312 | 756 | Drawing | 200/ 250 ml water |
19. | 10.5 | 66 | Alaska 3 Start | 1900 | 312 | 756 | Drawing | 200 / 250 / 300 ml Water |
20. | 13.5 | 81 | Alaska 3 Start | 1400 | 312 | 756 | Drawing | 500 ml Water |
21. | 15.5 | 93 | Alaska 3 Start | 1200 | 312 | 756 | Drawing | 500/600/750 ml water |
22. | 17.5 | 93 | Alaska 3 Start | 1200 | 312 | 756 | Drawing | 1000 ml / 750 ml Water |
23. | 18.3 | 93 | Alaska 3 Start | 1200 | 312 | 756 | Drawing | 1000 ml / 750 ml Water |
24. | 19.0 | 100.5 | Alaska 3 Start | 950 | 312 | 756 | Drawing | 1000 ml / 750 ml Water |
25. | 21.0 | 100.5 | Alaska 3 Start | 950 | 312 | 756 | Drawing | 1000 ml Water |
26. | 28.0 | 118.8 | Alaska 3 Start | 730 | 312 | 756 | Drawing | 1500 ml water |
27. | 32.0 | 118.8 | Alaska 3 Start | 730 | 312 | 756 | Drawing | 2000 ml water |
28. | 11.8 | 68 | 28mm PCO 1881 | 1800 | 312 | 756 | Drawing | 200 ml CSD or Juice |
29. | 13.5 | 68 | 28mm PCO 1881 | 1800 | 312 | 756 | Drawing | 250/300 ml CSD or Juice |
30. | 22.2 | 94 | 28mm PCO 1881 | 1150 | 312 | 756 | Drawing | 500/600 ml CSD or Juice |
31. | 34.7 | 119.0 | 28mm PCO 1881 | 730 | 312 | 756 | Drawing | 1 - 1.25 lit CSD / Juice |
32. | 37.7 | 119.0 | 28mm PCO 1881 | 730 | 312 | 756 | Drawing | 1.25 - 1.5 lit CSD / Juice |
33. | 46.7 | 146 | 28mm PCO 1881 | 550 | 312 | 756 | Drawing | 1500/2000 ml CSD or Juice |
34. | 50.7 | 146.0 | 28mm PCO 1881 | 550 | 312 | 756 | Drawing | 2.25-2.5 lit CSD / Juice |
Note :- CSD Denotes Carbonated Soft Drinks.
Husky injection moulding machines have multifarious advantages and you can very well benefit from these advantages using our preforms produced on these machines.
We, at Vishal Beverages Pvt. Ltd., believe in establishing a continuous dialogue on a long term and fruitful relationship with our customers. We provide intelligent solutions for PET packaging. Our products do not simply stand for their functional values but also for the relationships they help us to build with potential and existing customers. We understand relationships and value them.
Top